| Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What's Hot:22.02.2007: 28.12.2007:
|
Forum Galleries Commodore,s blog WindsurfnorthlincsUKWA and Zone training calendar
|
|
Race Start Times: Class Races-1300-1430 Trophy Race-1600 Winter Series-1200. |
Team 15 |
|
| March | ||
| 16 th | Subpoena | J. Stamp |
| 23 rd | Easter Trophy | I. Morrison |
| 30 th | Dinghy Spring Series. | S. Lubner |
| April | ||
| 6 th | Willie Douglas | J. Hackney |
| 12 th | NORTH EAST AREA | NLHSC |
| 13 th | MIRACLE
CHAMPIONSHIPS MIRROR OPEN MEETING |
COMMITTEE |
| 19 th | Windsurfers Junior & Senior Race Series | |
| 20 th | Alexander Cup | A. Douglas |
| 27 th | Dinghy Spring Series | E. Robinson |
| May | ||
| 4 th | Unstayed Cup | I. Ballinger |
| 11 th | Dinghy Spring Series | T. Dixon |
| 17 th | Windsurfers Junior & Senior Race Series | |
| 18 th | Presidents Shield | S. Seal |
| 25 th | Dinghy Summer Series | R. Brameld |
| June | ||
| 1 st | Bill Hall Trophy | M. Adams |
| 8 th | Dinghy Summer Series | J. Stamp |
| 15 th | Gordon Jacques | J. Adams |
| 21 st | Windsurfers Junior & Senior Race Series | |
| 22 nd | Dinghy Summer Series | A. Kaye |
| 28 th | LINCOLNSHIRE FEDERATION | NLHSC |
| 29 th | CHAMPIONSHIPS | COMMITTEE |
| July | ||
| 6 th | Town Cup | C. Welch |
| 22 nd | Dinghy Summer Series | R. Smith |
| 19 th | Windsurfers Junior & Senior Race Series | |
| 20 th | Stones Veterans | S. Tomlinson |
| 27 th | Dinghy Summer Series | S. Seal |
| Aug | ||
| 3 rd | Laser Trophy | R. Brameld |
|
4 th -
8 th |
Training Week | |
| 10 th | Dinghy Summer Series | J. Adams |
| 17 th | Mayor Trophy | S. Lubner |
| 23 rd | Windsurfers Junior & Senior Race Series | |
| 24 th | Dinghy Summer Series | I. Ballinger |
| 31 st | Jubilee Plate | |
| Sept | ||
| 7 th | Dinghy Autumn Series | M.Robinson |
| 13 th | Windsurfers Junior & Senior Race Series | |
| 14 th | Founders Trophy | Tony Considine |
| 21 st | Dinghy Autumn Series | T. Dixon |
| 28 th | Paul Taylor Trophy | B. Tomlinson |
| Oct | ||
| 4 th | Windsurfers Junior & Senior Race Series | |
| 5 th | Dinghy Autumn Series | M. Stamp |
| 11 th | Moonlight Race | B. Taylor |
| 12 th | Tub Thumper | J. Hackney |
| 18 th | Windsurfers Junior & Senior Race Series | |
| 19 th | Dinghy Autumn Series | E. Robinson |
| 25 th | AGM. 8pm at Club House | |
| 26 th | Endurance Race.1.00pm start | B. Taylor |
| Nov | ||
| 2 nd | Dinghy Winter Series | S. Seal |
| 9 th | Dinghy Winter Series | A. Kaye |
| 16 th | Dinghy Winter Series | M. Sharpe |
| 23 rd | Dinghy Winter Series | G. Davis |
| 30 th | Dinghy Winter Series | C. Welch |
| Dec | ||
| 7 th | Dinghy Winter Series | M.Adams |
| 14 th | Dinghy Winter Series | R. Smith |
| Christmas Party / Prize Giving | ||
|
|
Graphic Design by Tim Labourne